13 characters
| Character | Rank | Lvl | ilvl | Last played | First seen |
|---|---|---|---|---|---|
| Bree Dingbull Druid | Guild Master | 20 | 10 | ||
| Ixima One Warlock | Rank 1 | 35 | 32 | ||
| Vixious One Paladin | Rank 1 | 37 | 32 | ||
| Vixious Four Warrior | Rank 1 | 22 | 15 | ||
| Naxxoz Grimshot Hunter | Rank 2 | 32 | 24 | ||
| Birkan Birkentosh Hunter | Rank 3 | 18 | 8 | ||
| Elpha Lindas Mage | Rank 3 | 19 | 3 | ||
| Vannie Six Druid | Rank 3 | 19 | 10 | ||
| Vixious Two Shaman | Rank 3 | 10 | 5 | ||
| Vixious Bank Warrior | Rank 3 | 1 | — | never | |
| Cyanide Earthfury Shaman | Rank 4 | 39 | 33 | ||
| Naxxoz Necrofill Warrior | Rank 4 | 12 | 3 | ||
| Quicrow One Priest | Rank 4 | 22 | 14 |
Also show characters no longer tracked (left the guild, or removed)
· JSON
15 characters have no published profile yet — on Forever that means below level 10, or not logged out since being created.