At level 60
0
Average level
22
Levels this week
15
everyone together
Race to 60 0
Nobody has reached 60 yet.
Leveling 13
| Character | Level | Progress | 24h | 7 days | Pace | 60 at this pace |
|---|---|---|---|---|---|---|
| Cyanide Earthfury Shaman | 39 | +1 | +1 | 1.0/day | ~21 days | |
| Vixious One Paladin | 37 | +2 | +2 | 1.9/day | ~12 days | |
| Ixima One Warlock | 35 | +2 | +2 | 1.9/day | ~13 days | |
| Naxxoz Grimshot Hunter | 32 | — | — | — | — | |
| Vixious Four Warrior | 22 | — | — | — | — | |
| Quicrow One Priest | 22 | — | — | — | — | |
| Bree Dingbull Druid | 20 | — | — | — | — | |
| Elpha Lindas Mage | 19 | +3 | +3 | 2.9/day | ~14 days | |
| Vannie Six Druid | 19 | +2 | +2 | 1.9/day | ~21 days | |
| Birkan Birkentosh Hunter | 18 | +1 | +1 | 1.0/day | ~44 days | |
| Naxxoz Necrofill Warrior | 12 | +4 | +4 | 4.0/day | ~12 days | |
| Vixious Two Shaman | 10 | — | — | — | — | |
| Vixious Bank Warrior | 1 | — | — | — | — |
Pace is levels a day over the last week, or since the tracker first saw the character if that is shorter. Levels get slower towards 60, so the projection is optimistic. Built from recorded level-ups, so it starts filling in the day you install.