80 characters
| Character | Rank | Lvl | ilvl | Last played | First seen |
|---|---|---|---|---|---|
| Brygg Mästare Shaman | Guild Master | 56 | 49 | ||
| Björn Strid Hunter | Rank 1 | 46 | 40 | ||
| Helen Fire Warlock | Rank 1 | 52 | 45 | ||
| Kaffe Burk Warrior | Rank 1 | 1 | — | never | |
| Bapelsin Archmage Mage | Rank 4 | 16 | 5 | ||
| Konny Kofot Druid | Rank 4 | 1 | — | never | |
| Konny Kulspruta Rogue | Rank 4 | 6 | — | never | |
| Macho Bank Warrior | Rank 4 | 1 | — | never | |
| Malik Lotushoof Druid | Rank 4 | 10 | 2 | ||
| Maximalt Hård Shaman | Rank 4 | 1 | — | never | |
| Someones Bankalt Warrior | Rank 4 | 1 | — | never | |
| Spookz Warr Warrior | Rank 4 | 1 | — | never | |
| Allting På Druid | Rank 5 | 36 | 25 | ||
| Anti Gralen Priest | Rank 5 | 22 | 14 | ||
| Benny Bultsax Priest | Rank 5 | 60 | 58 | ||
| Blandad Sås Shaman | Rank 5 | 56 | 48 | ||
| Broxy Blightlight Paladin | Rank 5 | 49 | 43 | ||
| Dejvlol Warrior Warrior | Rank 5 | 25 | 17 | ||
| Devh Lock Warlock | Rank 5 | 56 | 45 | ||
| Doktor Akulla Hunter | Rank 5 | 32 | 28 | ||
| Gir Garaksul Shaman | Rank 5 | 38 | 29 | ||
| Hoggy Warr Warrior | Rank 5 | 45 | 37 | ||
| Inmate Hutner Hunter | Rank 5 | 42 | 32 | ||
| Ishav Naviq Druid | Rank 5 | 52 | 40 | ||
| Iskall Bärs Mage | Rank 5 | 43 | 34 | ||
| Jiglaw Il Rogue | Rank 5 | 41 | 34 | ||
| Jobfracowboy Job Warrior | Rank 5 | 39 | 32 | ||
| Kalle Lx Warrior | Rank 5 | 34 | 28 | ||
| Kjell Byqvist Mage | Rank 5 | 29 | 21 | ||
| Laxen Forever Mage | Rank 5 | 37 | 31 | ||
| Liqez Dierb Priest | Rank 5 | 43 | 35 | ||
| Mack Gayver Hunter | Rank 5 | 22 | 17 | ||
| Maxad Bakifrån Rogue | Rank 5 | 56 | 49 | ||
| Mayhaps Ex Warlock | Rank 5 | 48 | 42 | ||
| Midrid Warrior Warrior | Rank 5 | 60 | 51 | ||
| Miu Everdell Shaman | Rank 5 | 26 | 18 | ||
| Pappa Wadelius Paladin | Rank 5 | 37 | 31 | ||
| Pudgy Wudgy Hunter | Rank 5 | 38 | 29 | ||
| Sinkz Korpöga Shaman | Rank 5 | 41 | 33 | ||
| Some One Paladin | Rank 5 | 60 | 55 | ||
| Spookz Dudu Druid | Rank 5 | 47 | 41 | ||
| Swag Doris Mage | Rank 5 | 36 | 23 | ||
| Urlockvon Lichtenstein Warlock | Rank 5 | 28 | 19 | ||
| Valpnos Valpnos Priest | Rank 5 | 45 | 35 | ||
| Vevarjanne Sr Warrior | Rank 5 | 49 | 46 | ||
| Wayne Retzky Paladin | Rank 5 | 37 | 34 | ||
| Arg Bagare Warrior | Rank 6 | 52 | 47 | ||
| Bapelsin Farseer Shaman | Rank 6 | 60 | 54 | ||
| Bearly Boo Paladin | Rank 6 | 19 | 9 | ||
| Broder Vaz Priest | Rank 6 | 24 | 15 | ||
| Charles Gyllenkrans Paladin | Rank 6 | 30 | 20 | ||
| Coldon Forever Paladin | Rank 6 | 44 | 34 | ||
| Dreedo Ghoulash Priest | Rank 6 | 51 | 42 | ||
| Ett Namn Priest | Rank 6 | 1 | — | never | |
| Fors Lund Druid | Rank 6 | 17 | 9 | ||
| Grön Jävlig Priest | Rank 6 | 1 | — | never | |
| Gsus Burgerz Druid | Rank 6 | 21 | 13 | ||
| Hank Dtank Warrior | Rank 6 | 34 | 31 | ||
| Herr Skelett Mage | Rank 6 | 28 | 25 | ||
| Holyhobo Blightsmite Paladin | Rank 6 | 35 | 30 | ||
| Hustla Cash Shaman | Rank 6 | 1 | — | never | |
| Kalle Kaststjärna Rogue | Rank 6 | 38 | 33 | ||
| Klx Bank Warrior | Rank 6 | 1 | — | never | |
| Lennart Likfika Warlock | Rank 6 | 1 | — | never | |
| Mage Main Mage | Rank 6 | 41 | 33 | ||
| Mutang Claw Druid | Rank 6 | 40 | 31 | ||
| Mörtåke Voldermört Warlock | Rank 6 | 5 | — | never | |
| Nanska Heger Paladin | Rank 6 | 5 | — | never | |
| Oxyproxy Proxyoxy Rogue | Rank 6 | 34 | 30 | ||
| Ploo Swiftclaw Hunter | Rank 6 | 49 | 45 | ||
| Professor Jay Warrior | Rank 6 | 30 | 22 | ||
| Räz Fräz Warrior | Rank 6 | 38 | 32 | ||
| Shamcrom Macromsson Shaman | Rank 6 | 29 | 20 | ||
| Shreuder Calippo Shaman | Rank 6 | 23 | 19 | ||
| Towbz Bowbz Hunter | Rank 6 | 53 | 51 | ||
| Twistn Shout Rogue | Rank 6 | 37 | 28 | ||
| Unholy Smasher Paladin | Rank 6 | 21 | 12 | ||
| Zaeta Kek Paladin | Rank 6 | 52 | 45 | ||
| Zakli Vondot Warlock | Rank 6 | 26 | 21 | ||
| Zhatan Felscream Warlock | Rank 6 | 10 | 5 |
Hide characters no longer tracked
· JSON
15 characters have no published profile yet — on Forever that means below level 10, or not logged out since being created.