93 characters
| Character | Guild | Rank | Lvl | ilvl | Last played | First seen |
|---|---|---|---|---|---|---|
| Bree Dingbull Druid | Horde som sten | Guild Master | 20 | 10 | ||
| Brygg Mästare Shaman | GEVALIA | Guild Master | 56 | 49 | ||
| Björn Strid Hunter | GEVALIA | Rank 1 | 46 | 40 | ||
| Helen Fire Warlock | GEVALIA | Rank 1 | 52 | 45 | ||
| Ixima One Warlock | Horde som sten | Rank 1 | 35 | 32 | ||
| Kaffe Burk Warrior | GEVALIA | Rank 1 | 1 | — | never | |
| Vixious One Paladin | Horde som sten | Rank 1 | 37 | 32 | ||
| Vixious Four Warrior | Horde som sten | Rank 1 | 22 | 15 | ||
| Naxxoz Grimshot Hunter | Horde som sten | Rank 2 | 32 | 24 | ||
| Birkan Birkentosh Hunter | Horde som sten | Rank 3 | 18 | 8 | ||
| Elpha Lindas Mage | Horde som sten | Rank 3 | 19 | 3 | ||
| Vannie Six Druid | Horde som sten | Rank 3 | 19 | 10 | ||
| Vixious Two Shaman | Horde som sten | Rank 3 | 10 | 5 | ||
| Vixious Bank Warrior | Horde som sten | Rank 3 | 1 | — | never | |
| Bapelsin Archmage Mage | GEVALIA | Rank 4 | 16 | 5 | ||
| Cyanide Earthfury Shaman | Horde som sten | Rank 4 | 39 | 33 | ||
| Konny Kofot Druid | GEVALIA | Rank 4 | 1 | — | never | |
| Konny Kulspruta Rogue | GEVALIA | Rank 4 | 6 | — | never | |
| Macho Bank Warrior | GEVALIA | Rank 4 | 1 | — | never | |
| Malik Lotushoof Druid | GEVALIA | Rank 4 | 10 | 2 | ||
| Maximalt Hård Shaman | GEVALIA | Rank 4 | 1 | — | never | |
| Naxxoz Necrofill Warrior | Horde som sten | Rank 4 | 12 | 3 | ||
| Quicrow One Priest | Horde som sten | Rank 4 | 22 | 14 | ||
| Someones Bankalt Warrior | GEVALIA | Rank 4 | 1 | — | never | |
| Spookz Warr Warrior | GEVALIA | Rank 4 | 1 | — | never | |
| Allting På Druid | GEVALIA | Rank 5 | 36 | 25 | ||
| Anti Gralen Priest | GEVALIA | Rank 5 | 22 | 14 | ||
| Benny Bultsax Priest | GEVALIA | Rank 5 | 60 | 58 | ||
| Blandad Sås Shaman | GEVALIA | Rank 5 | 56 | 48 | ||
| Broxy Blightlight Paladin | GEVALIA | Rank 5 | 49 | 43 | ||
| Dejvlol Warrior Warrior | GEVALIA | Rank 5 | 25 | 17 | ||
| Devh Lock Warlock | GEVALIA | Rank 5 | 56 | 45 | ||
| Doktor Akulla Hunter | GEVALIA | Rank 5 | 32 | 28 | ||
| Gir Garaksul Shaman | GEVALIA | Rank 5 | 38 | 29 | ||
| Hoggy Warr Warrior | GEVALIA | Rank 5 | 45 | 37 | ||
| Inmate Hutner Hunter | GEVALIA | Rank 5 | 42 | 32 | ||
| Ishav Naviq Druid | GEVALIA | Rank 5 | 52 | 40 | ||
| Iskall Bärs Mage | GEVALIA | Rank 5 | 43 | 34 | ||
| Jiglaw Il Rogue | GEVALIA | Rank 5 | 41 | 34 | ||
| Jobfracowboy Job Warrior | GEVALIA | Rank 5 | 39 | 32 | ||
| Kalle Lx Warrior | GEVALIA | Rank 5 | 34 | 28 | ||
| Kjell Byqvist Mage | GEVALIA | Rank 5 | 29 | 21 | ||
| Laxen Forever Mage | GEVALIA | Rank 5 | 37 | 31 | ||
| Liqez Dierb Priest | GEVALIA | Rank 5 | 43 | 35 | ||
| Mack Gayver Hunter | GEVALIA | Rank 5 | 22 | 17 | ||
| Maxad Bakifrån Rogue | GEVALIA | Rank 5 | 56 | 49 | ||
| Mayhaps Ex Warlock | GEVALIA | Rank 5 | 48 | 42 | ||
| Midrid Warrior Warrior | GEVALIA | Rank 5 | 60 | 51 | ||
| Miu Everdell Shaman | GEVALIA | Rank 5 | 26 | 18 | ||
| Pappa Wadelius Paladin | GEVALIA | Rank 5 | 37 | 31 | ||
| Pudgy Wudgy Hunter | GEVALIA | Rank 5 | 38 | 29 | ||
| Sinkz Korpöga Shaman | GEVALIA | Rank 5 | 41 | 33 | ||
| Some One Paladin | GEVALIA | Rank 5 | 60 | 55 | ||
| Spookz Dudu Druid | GEVALIA | Rank 5 | 47 | 41 | ||
| Swag Doris Mage | GEVALIA | Rank 5 | 36 | 23 | ||
| Urlockvon Lichtenstein Warlock | GEVALIA | Rank 5 | 28 | 19 | ||
| Valpnos Valpnos Priest | GEVALIA | Rank 5 | 45 | 35 | ||
| Vevarjanne Sr Warrior | GEVALIA | Rank 5 | 49 | 46 | ||
| Wayne Retzky Paladin | GEVALIA | Rank 5 | 37 | 34 | ||
| Arg Bagare Warrior | GEVALIA | Rank 6 | 52 | 47 | ||
| Bapelsin Farseer Shaman | GEVALIA | Rank 6 | 60 | 54 | ||
| Bearly Boo Paladin | GEVALIA | Rank 6 | 19 | 9 | ||
| Broder Vaz Priest | GEVALIA | Rank 6 | 24 | 15 | ||
| Charles Gyllenkrans Paladin | GEVALIA | Rank 6 | 30 | 20 | ||
| Coldon Forever Paladin | GEVALIA | Rank 6 | 44 | 34 | ||
| Dreedo Ghoulash Priest | GEVALIA | Rank 6 | 51 | 42 | ||
| Ett Namn Priest | GEVALIA | Rank 6 | 1 | — | never | |
| Fors Lund Druid | GEVALIA | Rank 6 | 17 | 9 | ||
| Grön Jävlig Priest | GEVALIA | Rank 6 | 1 | — | never | |
| Gsus Burgerz Druid | GEVALIA | Rank 6 | 21 | 13 | ||
| Hank Dtank Warrior | GEVALIA | Rank 6 | 34 | 31 | ||
| Herr Skelett Mage | GEVALIA | Rank 6 | 28 | 25 | ||
| Holyhobo Blightsmite Paladin | GEVALIA | Rank 6 | 35 | 30 | ||
| Hustla Cash Shaman | GEVALIA | Rank 6 | 1 | — | never | |
| Kalle Kaststjärna Rogue | GEVALIA | Rank 6 | 38 | 33 | ||
| Klx Bank Warrior | GEVALIA | Rank 6 | 1 | — | never | |
| Lennart Likfika Warlock | GEVALIA | Rank 6 | 1 | — | never | |
| Mage Main Mage | GEVALIA | Rank 6 | 41 | 33 | ||
| Mutang Claw Druid | GEVALIA | Rank 6 | 40 | 31 | ||
| Mörtåke Voldermört Warlock | GEVALIA | Rank 6 | 5 | — | never | |
| Nanska Heger Paladin | GEVALIA | Rank 6 | 5 | — | never | |
| Oxyproxy Proxyoxy Rogue | GEVALIA | Rank 6 | 34 | 30 | ||
| Ploo Swiftclaw Hunter | GEVALIA | Rank 6 | 49 | 45 | ||
| Professor Jay Warrior | GEVALIA | Rank 6 | 30 | 22 | ||
| Räz Fräz Warrior | GEVALIA | Rank 6 | 38 | 32 | ||
| Shamcrom Macromsson Shaman | GEVALIA | Rank 6 | 29 | 20 | ||
| Shreuder Calippo Shaman | GEVALIA | Rank 6 | 23 | 19 | ||
| Towbz Bowbz Hunter | GEVALIA | Rank 6 | 53 | 51 | ||
| Twistn Shout Rogue | GEVALIA | Rank 6 | 37 | 28 | ||
| Unholy Smasher Paladin | GEVALIA | Rank 6 | 21 | 12 | ||
| Zaeta Kek Paladin | GEVALIA | Rank 6 | 52 | 45 | ||
| Zakli Vondot Warlock | GEVALIA | Rank 6 | 26 | 21 | ||
| Zhatan Felscream Warlock | GEVALIA | Rank 6 | 10 | 5 |
Hide characters no longer tracked
· JSON
15 characters have no published profile yet — on Forever that means below level 10, or not logged out since being created.